| Product Name | Avg. Rating | No. of Reviews ↓ | Price |
|---|
| 1. | Choosing a Computer for Beginners |  (0.00/5.00) | 255 reviews @ Epinions.com | Check Price |
| 2. | Apple iMAC Indigo (M7669LL/A) Mac Desktop |  (3.50/5.00) | 255 reviews @ Epinions.com | $899.00 |
| 3. | Iomega Desktop Hard Drive 500 GB Hi-Speed USB 2.0 External Hard Drive - 33654 |  (4.00/5.00) | 255 reviews @ Amazon.com | Check Price |
| 4. | What Should I Know About Gateway Desktops in General? |  (0.00/5.00) | 235 reviews @ Epinions.com | Check Price |
| 5. | Seagate ST305004FDA1E1-RK FreeAgent Desktop 500 GB 3.5" USB 2.0 External Hard Drive |  (4.00/5.00) | 202 reviews @ Amazon.com | Check Price |
| 6. | Seagate ST302504FDA1E1-RK FreeAgent Desktop 250 GB 3.5" USB 2.0 External Hard Drive |  (4.00/5.00) | 177 reviews @ Amazon.com | Check Price |
| 7. | What Should I Know About Compaq Desktops in General? |  (0.00/5.00) | 175 reviews @ Epinions.com | Check Price |
| 8. | Apple Computer Apple iMac Desktop with 24" Display MA878LL/A (2.4 GHz Intel Core 2 Duo, 1 GB RAM, 320 GB Hard Drive, SuperDrive) |  (4.50/5.00) | 163 reviews @ Amazon.com | Check Price |
| 9. | Apple Computer Apple iMac Desktop with 20" Display MA877LL/A (2.4 GHz Intel Core 2 Duo, 1 GB RAM, 320 GB Hard Drive, SuperDrive) |  (4.50/5.00) | 163 reviews @ Amazon.com | Check Price |
| 10. | Logitech USB Desktop Microphone |  (4.50/5.00) | 148 reviews @ Amazon.com | Check Price |
| 11. | What Should I Know About Dell Desktops in General? |  (0.00/5.00) | 142 reviews @ Epinions.com | Check Price |
| 12. | Dell Dimension 4100 Series |  (4.50/5.00) | 124 reviews @ Epinions.com | $639.99 |
| 13. | Apple Power Macintosh G4 Base |  (4.50/5.00) | 113 reviews @ Epinions.com | $1600.00 |
| 14. | What Should I Know About Packard Bell Desktops in General? |  (0.00/5.00) | 108 reviews @ Epinions.com | Check Price |
| 15. | Apple Power Macintosh G3 (M7104LL/A) Mac Desktop |  (4.50/5.00) | 107 reviews @ Epinions.com | Check Price |
| 16. | Griffin Technology RadioShark AM / FM Desktop Radio with Time-Shift Recording |  (3.00/5.00) | 96 reviews @ Amazon.com | Check Price |
| 17. | Choosing the Right Size Hard Drive |  (0.00/5.00) | 90 reviews @ Epinions.com | Check Price |
| 18. | Dell Dimension XPS T500 |  (4.50/5.00) | 89 reviews @ Epinions.com | $81.88 |
| 19. | Dell Dimension 8100 Series |  (4.00/5.00) | 79 reviews @ Epinions.com | $1200.00 |
| 20. | Apple iMAC DV Indigo (M7639LL/A) Mac Desktop |  (4.50/5.00) | 74 reviews @ Epinions.com | $500.00 |
| 21. | Sony TCM-929 Pressman Desktop Cassette Recorder with Automatic Shut-Off |  (4.00/5.00) | 70 reviews @ Amazon.com | Check Price |
| 22. | Apple iMAC Blue Dalmatian (M8347LL/A) Mac Desktop |  (4.50/5.00) | 68 reviews @ Epinions.com | $1498.99 |
| 23. | eMachines eMonster |  (4.00/5.00) | 67 reviews @ Epinions.com | $899.00 |
| 24. | What Should I Know About IBM Desktops in General? |  (0.00/5.00) | 67 reviews @ Epinions.com | Check Price |
| 25. | Netgear GS108 ProSafe 8-Port Gigabit Ethernet Desktop Switch |  (4.00/5.00) | 67 reviews @ Amazon.com | Check Price |
| 26. | Apple IMAC G4 Superdrive 800 MHz |  (4.16/5.00) | 64 reviews @ Audioreview.com | Check Price |
| 27. | Canon Office Products Canon i560 Desktop Photo Printer |  (4.77/5.00) | 60 reviews @ Amazon.com | Check Price |
| 28. | Apple Computer Apple iMac Desktop with 20" Display MB324LL/A (2.66 GHz Intel Core 2 Duo, 2 GB RAM, 320 GB Hard Drive, DVD/CD SuperDrive) |  (4.50/5.00) | 59 reviews @ Amazon.com | Check Price |
| 29. | Apple Computer Apple iMac Desktop with 24" Display MB325LL/A (2.8 GHz Intel Core 2 Duo, 2 GB RAM, 320 GB Hard Drive, DVD/CD SuperDrive) |  (4.50/5.00) | 59 reviews @ Amazon.com | Check Price |
| 30. | Apple Computer Apple iMac Desktop with 20" Display MB323LL/A (2.4 GHz Intel Core 2 Duo, 1 GB RAM, 250 GB Hard Drive, DVD/CD SuperDrive) |  (4.50/5.00) | 59 reviews @ Amazon.com | Check Price |
| 31. | Hewlett Packard HP Pavilion Media Center M8200N Desktop PC (AMD Athlon 64 X2 Dual-Core Processor 6000+, 3 GB RAM, 500 GB Hard Drive, Vista Premium) |  (4.00/5.00) | 56 reviews @ Amazon.com | Check Price |
| 32. | LaCie Desktop Hard Disk 301285U 500 GB USB 2.0 External Hard Drive |  (3.50/5.00) | 56 reviews @ Amazon.com | Check Price |
| 33. | E-Machines etower 466id (466ID) PC Desktop |  (3.50/5.00) | 55 reviews @ Epinions.com | $300.00 |
| 34. | Choosing a Computer for $1500-$2000 |  (0.00/5.00) | 52 reviews @ Epinions.com | Check Price |
| 35. | Gateway Performance 500 |  (4.00/5.00) | 51 reviews @ Epinions.com | $1000.00 |
| 36. | What Should I Know About eMachine Desktops in General? |  (0.00/5.00) | 51 reviews @ Epinions.com | Check Price |
| 37. | Compaq Presario 7360 (163874-003) PC Desktop |  (3.00/5.00) | 50 reviews @ Epinions.com | $399.00 |
| 38. | Choosing a Computer for Gamers |  (0.00/5.00) | 49 reviews @ Epinions.com | Check Price |
| 39. | Dell Dimension XPS T700r |  (4.50/5.00) | 47 reviews @ Epinions.com | $399.00 |
| 40. | Gateway Essential 400 |  (3.50/5.00) | 47 reviews @ Epinions.com | $450.00 |
| 41. | Gateway Essential 500 |  (4.00/5.00) | 47 reviews @ Epinions.com | $650.00 |
| 42. | E-Machines etower 400i3 (ETOWER 400I3) PC Desktop |  (3.50/5.00) | 47 reviews @ Epinions.com | $399.00 |
| 43. | Dell Dimension XPS T600 w/DVD |  (4.50/5.00) | 46 reviews @ Epinions.com | $2455.00 |
| 44. | Compaq Presario 7470 (163881-004) PC Desktop |  (2.50/5.00) | 46 reviews @ Epinions.com | $225.00 |
| 45. | Compaq Presario 5000US (D70008-261) PC Desktop |  (3.00/5.00) | 46 reviews @ Epinions.com | $800.00 |
| 46. | Apple Power Macintosh G3 300 MHz |  (4.50/5.00) | 46 reviews @ Audioreview.com | Check Price |
| 47. | Gateway Astro PC |  (3.00/5.00) | 45 reviews @ Epinions.com | $200.00 |
| 48. | Dell Dimension 8200 Series |  (4.40/5.00) | 45 reviews @ Epinions.com | $75.00 |
| 49. | E-Machines etower 433i (ETOWER 433I) PC Desktop |  (3.50/5.00) | 45 reviews @ Epinions.com | Check Price |
| 50. | D-Link DFE-530TX+ 10/100 Fast Ethernet Desktop Adapter |  (4.00/5.00) | 45 reviews @ Amazon.com | Check Price |
| 51. | Apple Power Macintosh G4 Cube (B5073LL/A) Mac Desktop |  (4.00/5.00) | 44 reviews @ Epinions.com | $749.99 |
| 52. | What Should I Know About HP Desktops in General? |  (0.00/5.00) | 43 reviews @ Epinions.com | Check Price |
| 53. | Apple Computer Apple Mac Pro MA356LL/A Desktop (Two 2.66 GHz Dual-Core Intel Xeon Processors, 1 GB RAM, 250 GB Hard Drive, SuperDrive) |  (5.00/5.00) | 43 reviews @ Amazon.com | Check Price |
| 54. | Gateway Performance 700 |  (4.00/5.00) | 42 reviews @ Epinions.com | $2200.00 |
| 55. | NETGEAR GS605 5-port Gigabit Desktop Switch |  (4.50/5.00) | 42 reviews @ Amazon.com | Check Price |
| 56. | How to Add More Memory |  (0.00/5.00) | 40 reviews @ Epinions.com | Check Price |
| 57. | Dell Dimension XPS T600 |  (5.00/5.00) | 38 reviews @ Epinions.com | $103.79 |
| 58. | Gateway Essential 450 |  (4.00/5.00) | 38 reviews @ Epinions.com | $443.75 |
| 59. | Gateway Performance |  (3.50/5.00) | 37 reviews @ Epinions.com | $1000.00 |
| 60. | E-Machines etower 366c (366C) PC Desktop |  (2.50/5.00) | 37 reviews @ Epinions.com | $147.50 |
| 61. | Emachines EMonster 500a 500 MHz |  (3.46/5.00) | 37 reviews @ Audioreview.com | Check Price |
| 62. | E-Machines eOne 433 (EONE 433) PC Desktop |  (3.00/5.00) | 36 reviews @ Epinions.com | Check Price |
| 63. | Logitech Desktop Microphone (980240-0403) |  (3.50/5.00) | 36 reviews @ Amazon.com | Check Price |
| 64. | D-Link Systems, Inc. D-Link DGS-2208 8-Port 10/100/1000 Desktop Switch |  (4.50/5.00) | 36 reviews @ Amazon.com | Check Price |
| 65. | Apple Power Macintosh G4 Multimedia |  (4.60/5.00) | 35 reviews @ Epinions.com | $2500.00 |
| 66. | Belkin Components Belkin F5D7000 Wireless Desktop Network Card |  (3.00/5.00) | 35 reviews @ Amazon.com | Check Price |
| 67. | Compaq Presario 5304 (120969-004) PC Desktop |  (3.50/5.00) | 34 reviews @ Epinions.com | $275.00 |
| 68. | Compaq Presario 5441 (152507-003) PC Desktop |  (3.00/5.00) | 34 reviews @ Epinions.com | Check Price |
| 69. | CORSAIR XMS2 1GB PC2-6400 800MHz 240-pin DDR2 CL5 Dual Channel Desktop Memory - CM2X1024-6400 |  (4.00/5.00) | 34 reviews @ Amazon.com | Check Price |
| 70. | Compaq Presario 5000 750 MHz |  (2.82/5.00) | 34 reviews @ Audioreview.com | Check Price |
| 71. | Apple Power Macintosh G4 (M7825LL/A) Mac Desktop |  (4.50/5.00) | 33 reviews @ Epinions.com | Check Price |
| 72. | Logitech Inc Media Wireless Desktop Labtec |  (3.64/5.00) | 33 reviews @ Pricegrabber.com | $39.99 |
| 73. | Apple Computer Apple Mac Pro Desktop (Two 3.0 GHz Quad Core Intel Xeon Processors, 2 GB RAM, 320 GB Hard Drive, 16x SuperDrive) |  (5.00/5.00) | 33 reviews @ Amazon.com | Check Price |
| 74. | Apple Computer Apple Mac Pro MA970LL/A Desktop (Two 2.8GHz Quad-Core Intel Xeon Processors, 2 GB RAM, 320 GB Hard Drive, 16x SuperDrive) |  (5.00/5.00) | 33 reviews @ Amazon.com | Check Price |
| 75. | Mac vs PC |  (0.00/5.00) | 32 reviews @ Epinions.com | Check Price |
| 76. | Sony VAIO VGC-V617G Desktop (3.2GHz Intel Pentium 4, 512MB DDR, 200GB, DVD±RW DL, Window XP Home, 17" LCD) |  (4.31/5.00) | 32 reviews @ Pricegrabber.com | $1194.00 |
| 77. | Logitech Cordless Desktop LX700 - Black |  (4.19/5.00) | 31 reviews @ Pricegrabber.com | Check Price |
| 78. | Seagate FreeAgent Desktop External 250GB Hard Drive (USB 2.0, 7,200 RPM) |  (4.45/5.00) | 31 reviews @ Pricegrabber.com | $59.95 |
| 79. | Dell Dimension XPS B 733r |  (4.00/5.00) | 30 reviews @ Epinions.com | Check Price |
| 80. | What Should I Know About Quantex Desktops in General? |  (0.00/5.00) | 30 reviews @ Epinions.com | Check Price |
| 81. | E-Machines etower 400i (400I) PC Desktop |  (3.00/5.00) | 30 reviews @ Epinions.com | Check Price |
| 82. | Gateway Performance 600 |  (4.50/5.00) | 29 reviews @ Epinions.com | $770.00 |
| 83. | Canon Desktop Photo i860 Inkjet Printer (23 PPM, 4800x1200 DPI, Color, 42KB, PC/Mac) |  (4.41/5.00) | 29 reviews @ Pricegrabber.com | $199.99 |
| 84. | Seagate FreeAgent Desktop External 500GB Hard Drive (USB 2.0, 7,200 RPM, 8MB) |  (3.93/5.00) | 29 reviews @ Pricegrabber.com | $85.99 |
| 85. | Belkin Components Belkin 802.11g Wireless G Desktop Network Card |  (3.00/5.00) | 29 reviews @ Amazon.co.uk | Check Price |
| 86. | Microsoft Wireless Optical Desktop Pro w/ Tilt Wheel Mouse |  (4.14/5.00) | 28 reviews @ Pricegrabber.com | $19.99 |
| 87. | Logitech Cordless Desktop LX 500 (Black) Retail |  (4.04/5.00) | 28 reviews @ Pricegrabber.com | $45.95 |
| 88. | Netgear RND2175 ReadyNAS Duo 750 GB Desktop Network Attached Storage |  (4.00/5.00) | 28 reviews @ Amazon.com | Check Price |
| 89. | Netgear RND2110 ReadyNAS Duo 1 TB Desktop Network Attached Storage |  (4.00/5.00) | 28 reviews @ Amazon.com | Check Price |
| 90. | Netgear RND2150 ReadyNAS Duo 500 GB Desktop Network Attached Storage |  (4.00/5.00) | 28 reviews @ Amazon.com | Check Price |
| 91. | What Should I Know About NEC Desktops in General? |  (0.00/5.00) | 27 reviews @ Epinions.com | Check Price |
| 92. | E-Machines etower 300k (ETOWER300K) PC Desktop |  (3.50/5.00) | 27 reviews @ Epinions.com | $262.50 |
| 93. | Brother HL-5240 High-Speed Desktop Office Laser Printer |  (3.00/5.00) | 27 reviews @ Amazon.com | Check Price |
| 94. | Choosing a Computer over $2000 |  (0.00/5.00) | 26 reviews @ Epinions.com | Check Price |
| 95. | NETGEAR FS105 ProSafe 5-Port 10/100 Desktop Switch |  (4.50/5.00) | 26 reviews @ Amazon.com | Check Price |
| 96. | Apple Computer Apple Mac Pro Desktop (Two 3.2 GHz Quad Core Intel Xeon Processors, 2 GB RAM, 320 GB Hard Drive, 16x SuperDrive) |  (5.00/5.00) | 26 reviews @ Amazon.com | Check Price |
| 97. | Microsoft Wireless Optical Desktop Elite Mac/Win PS2/USB |  (4.52/5.00) | 25 reviews @ Pricegrabber.com | $89.90 |
| 98. | Iomega Desktop Hard Drive, USB 2.0, 1TB (2HD x 500GB) - 33748 |  (3.50/5.00) | 25 reviews @ Amazon.com | Check Price |
| 99. | Choosing the Best Type of IDE Hard Drive |  (0.00/5.00) | 24 reviews @ Epinions.com | Check Price |
| 100. | What Should I Know About Micron Desktops in General? |  (0.00/5.00) | 24 reviews @ Epinions.com | Check Price |
| 101. | Hewlett Packard HP Pavilion 6630 (D9294A#888) PC Desktop |  (3.50/5.00) | 24 reviews @ Epinions.com | $399.50 |
| 102. | Compaq Presario 5461 (152508-003) PC Desktop |  (2.50/5.00) | 24 reviews @ Epinions.com | $525.00 |
| 103. | Griffin Technology Griffin 1092-XPRSD AirBase/Desktop Stand for Airport Express |  (4.50/5.00) | 24 reviews @ Amazon.com | Check Price |
| 104. | CORSAIR VALUE SELECT CORSAIR XMS2 2GB ( 2 X 1GB ) PC2-6400 800MHz 240-pin DDR2 CL5 Dual Channel Desktop Memory Kit - TWIN2X2048-6400 |  (4.00/5.00) | 24 reviews @ Amazon.com | Check Price |
| 105. | HP (Hewlett-Packard) Compaq Presario SR5010NX Desktop (3.46GHz Intel Celeron D 360, 512MB DDR2, 120GB, DVD±RW DL, Windows Vista Home Basic) |  (4.09/5.00) | 23 reviews @ Pricegrabber.com | Check Price |
| 106. | Brother PT-2700 Desktop Labeling System (Silver/Black) |  (5.00/5.00) | 23 reviews @ Amazon.com | Check Price |
| 107. | Aurora AS420C Desktop Style Crosscut Paper Shredder with Basket |  (4.50/5.00) | 23 reviews @ Amazon.com | Check Price |
| 108. | Hewlett Packard HP Pavilion 9680C PC Desktop |  (3.50/5.00) | 22 reviews @ Epinions.com | $1499.00 |
| 109. | Apple iMAC (M8535LL/B) Mac Desktop |  (5.00/5.00) | 22 reviews @ Epinions.com | $2051.93 |
| 110. | Logitech Cordless Desktop MX f/ Bluetooth |  (4.41/5.00) | 22 reviews @ Pricegrabber.com | Check Price |
| 111. | Seagate FreeAgent Desktop External 320GB Hard Drive (USB 2.0, 7,200 RPM) |  (4.50/5.00) | 22 reviews @ Pricegrabber.com | $64.95 |
| 112. | Apple Computer Apple Power Mac G5 Desktop M9032LL/A (Dual 2.0-GHz PowerPC G5, 512 MB RAM, 160 GB Hard Drive, DVD-R/CD-RW Drive) |  (3.55/5.00) | 22 reviews @ Amazon.com | Check Price |
| 113. | NETGEAR GS608 8-Port Gigabit Desktop Switch |  (4.50/5.00) | 22 reviews @ Amazon.com | Check Price |
| 114. | Logitech USB Desktop Microphone |  (5.00/5.00) | 22 reviews @ Amazon.co.uk | Check Price |
| 115. | Hewlett Packard HP Pavilion 6545C (6545C#CDW) PC Desktop |  (3.50/5.00) | 21 reviews @ Epinions.com | $799.00 |
| 116. | Netpliance i-opener (ASY200-01) PC Desktop |  (3.00/5.00) | 21 reviews @ Epinions.com | Check Price |
| 117. | Dell Dimension 4400 (A-D0314) PC Desktop |  (4.50/5.00) | 21 reviews @ Epinions.com | $585.00 |
| 118. | Logitech Cordless Desktop EX110 |  (3.71/5.00) | 21 reviews @ Pricegrabber.com | $10.99 |
| 119. | D-Link Systems, Inc. D-Link DGS-2205 5-port 10/100/1000 Desktop Switch |  (4.50/5.00) | 21 reviews @ Amazon.com | Check Price |
| 120. | Gateway Essential |  (3.90/5.00) | 20 reviews @ Epinions.com | $499.75 |
| 121. | Hewlett Packard HP Pavilion 6460 (D7316A) PC Desktop |  (3.00/5.00) | 20 reviews @ Epinions.com | $350.00 |
| 122. | Apple iMAC DV Plus Ruby (M7652LE/A) Mac Desktop |  (4.50/5.00) | 20 reviews @ Epinions.com | $599.00 |
| 123. | Apple iMac 24" Desktop(2.16GHz Intel Core 2 Duo Mobile T7600, 1GB DDR2, 250GB, DVD±RW DL, Mac OS X 10.4 Tiger, 24" TFT) |  (4.55/5.00) | 20 reviews @ Pricegrabber.com | $1039.00 |
| 124. | Dell Dimension L433 |  (4.50/5.00) | 19 reviews @ Epinions.com | $889.00 |
| 125. | Logitech CORDLESS DESKTOP EXPRESS |  (4.11/5.00) | 19 reviews @ Pricegrabber.com | Check Price |
| 126. | NETGEAR FS108 ProSafe 8-Port 10/100 Desktop Switch |  (4.00/5.00) | 19 reviews @ Amazon.com | Check Price |
| 127. | NETGEAR GS105 ProSafe 5-Port Gigabit Ethernet Desktop Switch |  (4.50/5.00) | 19 reviews @ Amazon.com | Check Price |
| 128. | Hewlett Packard HP Pavilion Elite M9150F Desktop PC (Intel Core 2 Quad Q6600 Processor, 3 GB RAM, 720 GB Hard Drive, Vista Premium) |  (4.50/5.00) | 19 reviews @ Amazon.com | Check Price |
| 129. | Compaq Presario 5900Z-700 |  (4.00/5.00) | 18 reviews @ Epinions.com | $1066.00 |
| 130. | E-Machines etower 466is (ETOWER466IS) PC Desktop |  (4.00/5.00) | 18 reviews @ Epinions.com | $229.00 |
| 131. | What Should I Know About Acer Desktops in General? |  (0.00/5.00) | 17 reviews @ Epinions.com | Check Price |
| 132. | Hewlett Packard HP Pavilion 8650C (D9288A#ABA) PC Desktop |  (4.00/5.00) | 17 reviews @ Epinions.com | $425.00 |
| 133. | Dell Dimension 4550 (MPN-D455GM) PC Desktop |  (4.00/5.00) | 17 reviews @ Epinions.com | $600.00 |
| 134. | Logitech USB Desktop Microphone USB MIC for PC or Mac |  (4.35/5.00) | 17 reviews @ Pricegrabber.com | $23.94 |
| 135. | HP (Hewlett-Packard) Pavilion A1230n Desktop (AMD Athlon 64 3700+, 1GB DDR, 200GB, DVD±RW DL, Windows XP Media Center) |  (4.12/5.00) | 17 reviews @ Pricegrabber.com | Check Price |
| 136. | Logitech EASYCALL DESKTOP |  (4.35/5.00) | 17 reviews @ Pricegrabber.com | $36.99 |
| 137. | D-Link DSS-5+ 5-Port 10/100 Switch, Desktop |  (5.00/5.00) | 17 reviews @ Amazon.com | Check Price |
| 138. | Hewlett Packard HP Pavilion S3420F Slimline Desktop PC (AMD Athlon 64 X 2 Dual Core 5400+ Processor, 3 GB RAM, 500 GB Hard Drive, DVD Drive, Vista Premium) |  (4.50/5.00) | 17 reviews @ Amazon.com | Check Price |
| 139. | Hewlett Packard HP Pavilion M8400F Desktop PC (AMD Phenom Quad Core 9500 Processor, 3 GB RAM, 720 GB Hard Drive, DVD Drive, Vista Premium) |  (4.50/5.00) | 17 reviews @ Amazon.com | Check Price |
| 140. | Hewlett Packard HP Pavilion S3430F Slimline Desktop PC (AMD Phenom Quad Core 9100E Processor, 4 GB RAM, 500 GB Hard Drive, Blu Ray Drive, Vista Premium) |  (4.50/5.00) | 17 reviews @ Amazon.com | Check Price |
| 141. | Emachines eTower 500idx |  (3.00/5.00) | 16 reviews @ Epinions.com | $699.00 |
| 142. | Compaq Presario 5838 (153298-003) PC Desktop |  (3.00/5.00) | 16 reviews @ Epinions.com | Check Price |
| 143. | Compaq Presario 7478 (161494-563) PC Desktop |  (3.50/5.00) | 16 reviews @ Epinions.com | $529.00 |
| 144. | E-Machines etower 500is PC Desktop |  (3.50/5.00) | 16 reviews @ Epinions.com | $450.00 |
| 145. | Logitech DINOVO MEDIA DESKTOP BLUETOOTH K/B MEDIA PAD & MOUSE |  (3.94/5.00) | 16 reviews @ Pricegrabber.com | $140.00 |
| 146. | Logitech Cordless Desktop MX 3000 Laser |  (4.44/5.00) | 16 reviews @ Pricegrabber.com | $59.99 |
| 147. | Logitech S530 Cordless Desktop for Mac |  (3.81/5.00) | 16 reviews @ Pricegrabber.com | $56.09 |
| 148. | Antec New Solution NSK2480 Black/Silver Desktop (Micro ATX, 4 Bays, 380W) |  (4.50/5.00) | 16 reviews @ Pricegrabber.com | $77.22 |
| 149. | Kingston Technology Kingston KVR266X64C25/512 512 MB DDR Desktop Memory Module |  (5.00/5.00) | 16 reviews @ Amazon.com | Check Price |
| 150. | Hewlett Packard HP Pavilion a350n Desktop PC (2.80-GHz Pentium 4 (Hyper-Threading), 512 MB RAM, 160 GB Hard Drive, DVD+RW/CD-RW Combo Drive) |  (3.69/5.00) | 16 reviews @ Amazon.com | Check Price |
| 151. | Apple IMAC G4 700 MHz |  (4.13/5.00) | 16 reviews @ Audioreview.com | Check Price |
| 152. | Compaq Presario 5100 |  (3.50/5.00) | 15 reviews @ Epinions.com | $175.00 |
| 153. | |