| Date | Product Name | Avg. Rating | No. of Reviews ↓ | Price |
|---|
| Motorola Signal Booster 484095-001-00 Bi-Directional RF Amplifier |  (4.00/5.00) | 255 reviews @ Amazon.com | Check Price |
| Terk HDTVa Indoor Amplified High-Definition Antenna for Off-Air HDTV Reception |  (4.00/5.00) | 255 reviews @ Amazon.com | Check Price |
| 08/08 | Onkyo TX-SR605 7.1 Channel Home Theater Receiver (Black) |  (4.00/5.00) | 216 reviews @ Amazon.com | Check Price |
| 08/08 | Onkyo TX-SR605S 7.1 Channel Home Theater Receiver (Silver) |  (4.00/5.00) | 216 reviews @ Amazon.com | Check Price |
| Yamaha DSP A1 |  (4.41/5.00) | 203 reviews @ Audioreview.com | Check Price |
| 10/09 | Audiovox HDTVA Amplified Indoor HDTV Antenna |  (3.80/5.00) | 182 reviews @ PowerReviews | Check Price |
| 05/09 | Onkyo 7.1-Channel Home Theater Black Receiver |  (4.50/5.00) | 156 reviews @ PowerReviews | Check Price |
| 08/09 | Radio Shack Amplified VHF/UHF/FM Indoor Antenna |  (2.20/5.00) | 147 reviews @ PowerReviews | Check Price |
| Sony PSLX250H Turntable |  (4.00/5.00) | 147 reviews @ Amazon.com | Check Price |
| 08/08 | Onkyo TX-SR705 7.1 Channel Home Theater Receiver (Black) |  (4.50/5.00) | 144 reviews @ Amazon.com | Check Price |
| 08/08 | Philips High Performance Amplified Indoor Uhf/Vhf/Fm/HDTV Antenna |  (3.00/5.00) | 142 reviews @ Amazon.com | Check Price |
| Winegard SS-3000 Amplified Indoor UHF/VHF Antenna |  (4.00/5.00) | 142 reviews @ Amazon.com | Check Price |
| Odyssey Audio Stratos |  (4.92/5.00) | 135 reviews @ Audioreview.com | Check Price |
| Krell KAV-300i |  (4.20/5.00) | 133 reviews @ Audioreview.com | Check Price |
| Terk HDtv Antenna Amplified |  (4.00/5.00) | 132 reviews @ Amazon.com | Check Price |
| 08/08 | Onkyo TX-SR805 7.1 Channel Home Theater Receiver (Black) |  (4.50/5.00) | 130 reviews @ Amazon.com | Check Price |
| 08/08 | Onkyo TX-SR805S 7.1 Channel Home Theater Receiver (Silver) |  (4.50/5.00) | 130 reviews @ Amazon.com | Check Price |
| Audio Source AudioSource AMP-100 2-Channel Bridgeable Stereo Power Amplifier |  (4.00/5.00) | 117 reviews @ Amazon.com | Check Price |
| 10/09 | Onkyo TX-SR806 Black 7.1-Channel Home Theater Receiver |  (4.60/5.00) | 113 reviews @ PowerReviews | Check Price |
| 05/09 | Yamaha RX-V663 7.1-Channel Digital Home Theater Receiver |  (4.60/5.00) | 113 reviews @ PowerReviews | Check Price |
| Bryston 4B ST |  (4.61/5.00) | 109 reviews @ Audioreview.com | Check Price |
| NAD C 370 |  (4.63/5.00) | 107 reviews @ Audioreview.com | Check Price |
| NAD C 340 |  (4.54/5.00) | 97 reviews @ Audioreview.com | Check Price |
| PCT 8-Port Bi-Directional Cable TV HDTV Amplifier Splitter Signal Booster with Passive Return Path |  (4.50/5.00) | 92 reviews @ Amazon.com | Check Price |
| 07/09 | Radio Shack Low-Profile Omnidirectional Amplified TV Antenna |  (3.60/5.00) | 88 reviews @ PowerReviews | Check Price |
| Bryston B-60 |  (4.65/5.00) | 86 reviews @ Audioreview.com | Check Price |
| Sony STRDG820 7.1 Audio Video Receiver - Black |  (4.00/5.00) | 83 reviews @ Amazon.com | Check Price |
| 07/08 | Yamaha YDS-10 Universal iPod Dock for Select Yamaha Home Theater Receivers |  (4.50/5.00) | 81 reviews @ Amazon.com | Check Price |
| JBL BP1200.1 |  (4.71/5.00) | 76 reviews @ Audioreview.com | Check Price |
| 08/09 | Denon DJ AVR-3808CI 7.1-Channel Home Theater Receiver |  (4.60/5.00) | 75 reviews @ PowerReviews | Check Price |
| NAD 216THX |  (3.71/5.00) | 73 reviews @ Audioreview.com | Check Price |
| Onkyo M-504 |  (4.33/5.00) | 72 reviews @ Audioreview.com | Check Price |
| Alpine V12 |  (4.08/5.00) | 71 reviews @ Audioreview.com | Check Price |
| Bryston 3B-ST |  (4.63/5.00) | 71 reviews @ Audioreview.com | Check Price |
| Harman Kardon PA-5800 |  (4.72/5.00) | 71 reviews @ Audioreview.com | Check Price |
| 10/09 | Radio Shack 1-to-4 Bidirectional Cable-TV Amplifier |  (4.40/5.00) | 70 reviews @ PowerReviews | Check Price |
| 06/09 | Denon DJ AVR-1909 A/V Multi-Source/Zone Receiver |  (4.50/5.00) | 68 reviews @ PowerReviews | Check Price |
| Tivax DT-01 Amplified Indoor Digital TV Antenna (Black) |  (3.00/5.00) | 66 reviews @ Amazon.com | Check Price |
| Zapco Amplifiers |  (4.64/5.00) | 66 reviews @ Audioreview.com | Check Price |
| NAD C 350 |  (4.62/5.00) | 65 reviews @ Audioreview.com | Check Price |
| 10/09 | Onkyo THX Select2 Plus 7.1-Channel Home Theater Receiver - TX-SR706B |  (4.60/5.00) | 63 reviews @ PowerReviews | Check Price |
| 07/09 | Sony STR-DG820 7.1-Channel Home Theater Receiver |  (4.30/5.00) | 62 reviews @ PowerReviews | Check Price |
| Adcom GFA-5800 |  (4.00/5.00) | 62 reviews @ Audioreview.com | Check Price |
| Dynaco Stereo 70 |  (4.56/5.00) | 62 reviews @ Audioreview.com | Check Price |
| 10/09 | Insignia 200W 2.0-Ch. Stereo Receiver |  (4.00/5.00) | 61 reviews @ PowerReviews | Check Price |
| Sherwood RX-4105 Stereo Receiver |  (3.50/5.00) | 60 reviews @ Amazon.com | Check Price |
| Sunfire Cinema Grand |  (4.53/5.00) | 60 reviews @ Audioreview.com | Check Price |
| 03/09 | Onkyo TX-SR706 7.1 Channel Home Theater Receiver (Silver) |  (4.50/5.00) | 59 reviews @ Amazon.com | Check Price |
| 09/09 | Apogee HDMI 3x1 Mini Switcher v1.3b Full HD 1080p- 25m Amplified with External IR Receiver+Remote Control- Bulk Package(Free Ground Shipping) |  (4.10/5.00) | 58 reviews @ PowerReviews | Check Price |
| Phase Linear 400 |  (4.59/5.00) | 58 reviews @ Audioreview.com | Check Price |
| Audio Refinement The Complete |  (4.53/5.00) | 57 reviews @ Audioreview.com | Check Price |
| 04/09 | Pioneer 7.1 Channel Home Theater Black Receiver |  (4.50/5.00) | 57 reviews @ PowerReviews | Check Price |
| 06/09 | Radio Shack TV/HDTV/VCR/FM Antenna-Mounted High-Gain Signal Amplifier |  (3.10/5.00) | 57 reviews @ PowerReviews | Check Price |
| 08/08 | Onkyo TX-SR606 7.1 Channel Home Theater Receiver (Black) |  (4.50/5.00) | 57 reviews @ Amazon.com | Check Price |
| Adcom GFA-5500 |  (4.20/5.00) | 56 reviews @ Audioreview.com | Check Price |
| Outlaw Audio Model 750 |  (4.86/5.00) | 56 reviews @ Audioreview.com | Check Price |
| NAD 314 |  (4.53/5.00) | 55 reviews @ Audioreview.com | Check Price |
| Marantz PM-7000 |  (4.02/5.00) | 52 reviews @ Audioreview.com | Check Price |
| 10/09 | Radio Shack In-Line Signal Amplifier |  (2.90/5.00) | 52 reviews @ PowerReviews | Check Price |
| AudioSource Amp Two |  (4.56/5.00) | 52 reviews @ Audioreview.com | Check Price |
| 10/09 | Radio Shack Bidirectional Cable TV Amplifier |  (4.30/5.00) | 51 reviews @ PowerReviews | Check Price |
| 04/09 | Denon AVR-2808CI 7.1-Channel Home Theater Receiver |  (4.60/5.00) | 49 reviews @ PowerReviews | Check Price |
| 10/09 | Radio Shack Amplified AM/FM Antenna |  (2.40/5.00) | 49 reviews @ PowerReviews | Check Price |
| 05/08 | Sony STR-DG910 7.1 Channel Home Theater Receiver |  (4.00/5.00) | 48 reviews @ Amazon.com | Check Price |
| Decware Zen |  (4.85/5.00) | 48 reviews @ Audioreview.com | Check Price |
| YBA Integre DT |  (4.69/5.00) | 48 reviews @ Audioreview.com | Check Price |
| Cambridge Audio A500 |  (4.40/5.00) | 47 reviews @ Audioreview.com | Check Price |
| Adcom GFA-5802 |  (4.09/5.00) | 47 reviews @ Audioreview.com | Check Price |
| Aragon 8008BB |  (4.66/5.00) | 47 reviews @ Audioreview.com | Check Price |
| 03/09 | Sony 5.1 Channel A/V Receiver - STR-DG520 |  (4.10/5.00) | 46 reviews @ PowerReviews | Check Price |
| Carver Audio M-1.0t |  (4.07/5.00) | 46 reviews @ Audioreview.com | Check Price |
| ROTEL RMB-1095 |  (4.87/5.00) | 46 reviews @ Audioreview.com | Check Price |
| Odyssey Audio Stratos Mono Blocks |  (4.98/5.00) | 45 reviews @ Audioreview.com | Check Price |
| Spectron Digital One |  (4.67/5.00) | 45 reviews @ Audioreview.com | Check Price |
| 10/09 | Terk Audiovox HDTVo Amplified Outdoor HDTV Antenna |  (4.20/5.00) | 45 reviews @ PowerReviews | Check Price |
| 06/08 | Pioneer VSX-1016TXV-K 7.1 Channel Audio/Video Receiver |  (4.50/5.00) | 45 reviews @ Amazon.com | Check Price |
| Classe CA-200 |  (4.44/5.00) | 45 reviews @ Audioreview.com | Check Price |
| 02/09 | Sony STR-DG920 7.1-Channel Home Theater A/V Receiver |  (4.20/5.00) | 44 reviews @ PowerReviews | Check Price |
| 04/09 | Sony STR-DG720 7.1-Channel Home Theater Receiver |  (4.20/5.00) | 44 reviews @ PowerReviews | Check Price |
| 08/08 | Sony STR-DG510 Home Theater Receiver |  (3.50/5.00) | 44 reviews @ Amazon.com | Check Price |
| Pass Labs Aleph 3 |  (4.66/5.00) | 44 reviews @ Audioreview.com | Check Price |
| Jolida SJ-202a |  (4.65/5.00) | 43 reviews @ Audioreview.com | Check Price |
| NAD C 320 |  (4.26/5.00) | 43 reviews @ Audioreview.com | Check Price |
| 08/08 | TEAC America, Inc. Teac AG-790A Stereo Receiver |  (4.00/5.00) | 43 reviews @ Amazon.com | Check Price |
| ATI AT1505 |  (4.81/5.00) | 43 reviews @ Audioreview.com | Check Price |
| Carver Audio A-705x |  (4.91/5.00) | 43 reviews @ Audioreview.com | Check Price |
| 05/09 | Onkyo 7.1-Channel Silver Home Theater Receiver |  (4.50/5.00) | 42 reviews @ PowerReviews | Check Price |
| Onkyo TX-SR607 7.2-Channel A/V Surround Home Theater Receiver (Black) |  (4.50/5.00) | 42 reviews @ Amazon.com | Check Price |
| ROTEL RB-985 THX |  (4.48/5.00) | 42 reviews @ Audioreview.com | Check Price |
| ROTEL RB-991 |  (4.61/5.00) | 41 reviews @ Audioreview.com | Check Price |
| NAD 3020 |  (4.76/5.00) | 41 reviews @ Audioreview.com | Check Price |
| 10/09 | Onkyo TX-SR607 7.2 Channel Home Theater Receiver |  (4.70/5.00) | 41 reviews @ PowerReviews | Check Price |
| 08/08 | Onkyo TX-SR875S 7.1 Channel Home Theater Receiver |  (3.50/5.00) | 41 reviews @ Amazon.com | Check Price |
| 08/08 | Onkyo TX-SR875 7.1 Channel Home Theater Receiver |  (3.50/5.00) | 41 reviews @ Amazon.com | Check Price |
| 07/08 | Sony STR-DG810 6.1 Channel Home Theater Receiver |  (4.50/5.00) | 41 reviews @ Amazon.com | Check Price |
| 10/09 | Yamaha 5.1 Channel Digital Home Theater Receiver - RXV-363 |  (4.10/5.00) | 40 reviews @ PowerReviews | Check Price |
| Griffin Technology Griffin Amplifi 1200-ITSPKR 2.1 Sound Speaker System for iPod |  (4.50/5.00) | 40 reviews @ Amazon.co.uk | Check Price |
| Adcom GFA-555 |  (4.22/5.00) | 40 reviews @ Audioreview.com | Check Price |
| Sunfire Signature Stereo Amplifier |  (4.13/5.00) | 40 reviews @ Audioreview.com | Check Price |
| Creek 4330 |  (4.63/5.00) | 40 reviews @ Audioreview.com | Check Price |
| Parasound HCA-1000 THX |  (4.49/5.00) | 39 reviews @ Audioreview.com | Check Price |
| Quad 303 |  (4.74/5.00) | 39 reviews @ Audioreview.com | Check Price |
| Sony TA-N9000ES |  (4.64/5.00) | 39 reviews @ Audioreview.com | Check Price |
| Creek 5350SE |  (4.64/5.00) | 39 reviews @ Audioreview.com | Check Price |
| Musical Fidelity A300 |  (4.72/5.00) | 39 reviews @ Audioreview.com | Check Price |
| 09/09 | Harman Kardon AVR254 7.1-Channel Home Theater Receiver |  (4.20/5.00) | 39 reviews @ PowerReviews | Check Price |
| 08/08 | Onkyo TX-SR304S 5.1 Channel Home Theater Receiver (Silver) |  (4.50/5.00) | 39 reviews @ Amazon.com | Check Price |
| 08/08 | Onkyo TX-SR304B Home Theater Receiver (Black) |  (4.50/5.00) | 39 reviews @ Amazon.com | Check Price |
| Acurus DIA-100 |  (4.13/5.00) | 39 reviews @ Audioreview.com | Check Price |
| AudioSource Amp Three |  (4.54/5.00) | 39 reviews @ Audioreview.com | Check Price |
| Golden Tube SE-40 |  (4.13/5.00) | 39 reviews @ Audioreview.com | Check Price |
| Jolida JD-1501 |  (4.82/5.00) | 39 reviews @ Audioreview.com | Check Price |
| 09/09 | Cyber Acoustics CA-2014rb Amplified Computer Speaker System |  (4.00/5.00) | 38 reviews @ PowerReviews | Check Price |
| Pioneer VSX-1019AH-K 7-Channel A/V Receiver (Black) |  (4.50/5.00) | 38 reviews @ Amazon.com | Check Price |
| Monarchy Audio SM-70 |  (4.82/5.00) | 38 reviews @ Audioreview.com | Check Price |
| Plinius 8150i |  (4.84/5.00) | 38 reviews @ Audioreview.com | Check Price |
| Simaudio Moon i-5 |  (4.82/5.00) | 38 reviews @ Audioreview.com | Check Price |
| Audiolab 8000S |  (4.51/5.00) | 37 reviews @ Audioreview.com | Check Price |
| Marantz PM-17 |  (4.68/5.00) | 37 reviews @ Audioreview.com | Check Price |
| Precision Power PC Line |  (4.78/5.00) | 37 reviews @ Audioreview.com | Check Price |
| 04/09 | Sony STR-DE197 Stereo Receiver |  (4.40/5.00) | 37 reviews @ PowerReviews | Check Price |
| 10/09 | Terk Amplified Indoor Antenna |  (3.70/5.00) | 37 reviews @ PowerReviews | Check Price |
| PCT 4 PORT CABLE TV / HDTV / DIGITAL AMPLIFIER INTERNET MODEM SIGNAL BOOSTER INTERNET AMP |  (4.50/5.00) | 37 reviews @ Amazon.com | Check Price |
| Arcam Alpha 9 |  (4.00/5.00) | 37 reviews @ Audioreview.com | Check Price |
| 10/09 | Denon DJ Denon 980W 7.1-Ch. XM Satellite Radio/Network-Ready A/V Home Theater Receiver |  (4.60/5.00) | 36 reviews @ PowerReviews | Check Price |
| Krell KAV-250A |  (4.42/5.00) | 36 reviews @ Audioreview.com | Check Price |
| McCormack DNA-125 |  (5.00/5.00) | 36 reviews @ Audioreview.com | Check Price |
| Parasound HCA-1500A |  (4.64/5.00) | 36 reviews @ Audioreview.com | Check Price |
| Musical Fidelity A3 |  (4.50/5.00) | 36 reviews @ Audioreview.com | Check Price |
| Creek OBH-11 |  (4.63/5.00) | 35 reviews @ Audioreview.com | Check Price |
| ROTEL RA-971 |  (4.23/5.00) | 35 reviews @ Audioreview.com | Check Price |
| Precision Power A Series |  (4.74/5.00) | 35 reviews @ Audioreview.com | Check Price |
| 10/09 | Boostaroo 3-Channel Headphone Audio Amplifier and Splitter |  (4.30/5.00) | 35 reviews @ PowerReviews | Check Price |
| Marantz MA-700 |  (4.80/5.00) | 35 reviews @ Audioreview.com | Check Price |
| McCormack DNA 0.5 |  (4.89/5.00) | 35 reviews @ Audioreview.com | Check Price |
| 07/08 | Onkyo TX-8522 100 Watt Stereo Receiver |  (4.00/5.00) | 34 reviews @ Amazon.com | Check Price |
| Acurus A250 |  (4.26/5.00) | 34 reviews @ Audioreview.com | Check Price |
| Musical Fidelity A3CR Power Amplifier |  (4.68/5.00) | 34 reviews @ Audioreview.com | Check Price |
| NAD 218THX |  (4.53/5.00) | 34 reviews @ Audioreview.com | Check Price |
| Parasound HCA-2205A |  (4.59/5.00) | 34 reviews @ Audioreview.com | Check Price |
| ROTEL RB-1090 |  (4.74/5.00) | 34 reviews @ Audioreview.com | Check Price |
| Arcam A85 |  (4.71/5.00) | 34 reviews @ Audioreview.com | Check Price |
| Musical Fidelity X-can V2 |  (4.33/5.00) | 33 reviews @ Audioreview.com | Check Price |
| Musical Fidelity Nu-Vista M3 |  (4.88/5.00) | 33 reviews @ Audioreview.com | Check Price |
| Yamaha AX-592 |  (4.55/5.00) | 33 reviews @ Audioreview.com | Check Price |
| Yamaha DSP-A3090 |  (4.76/5.00) | 33 reviews @ Audioreview.com | Check Price |
| MTX Audio Thunder 500D |  (4.64/5.00) | 33 reviews @ Audioreview.com | Check Price |
| 10/09 | Sherwood 200 Watt Stereo Receiver (RX-4105) |  (3.80/5.00) | 33 reviews @ PowerReviews | Check Price |
| 10/09 | RCA Amplified Indoor HDTV Antenna |  (3.10/5.00) | 33 reviews @ PowerReviews | Check Price |
| Onkyo TX-SR507 5.1-Channel A/V Surround Home Theater Receiver (Black) |  (4.50/5.00) | 33 reviews @ Amazon.com | Check Price |
| Carver Audio M-400a |  (3.91/5.00) | 33 reviews @ Audioreview.com | Check Price |
| McCormack DNA 1 Deluxe |  (4.48/5.00) | 33 reviews @ Audioreview.com | Check Price |
| 09/08 | Onkyo THX Ultra2 7.1 Channel Home Theater Black Receiver |  (4.00/5.00) | 32 reviews @ PowerReviews | Check Price |
| RCA ANT1450M Multi-Directional Digital Flat Amplified HDTV Antenna (White) |  (3.50/5.00) | 32 reviews @ Amazon.com | Check Price |
| Acurus A150 |  (4.59/5.00) | 32 reviews @ Audioreview.com | Check Price |
| Audiolab 8000A |  (4.41/5.00) | 32 reviews @ Audioreview.com | Check Price |
| Hafler DH-500 |  (4.88/5.00) | 32 reviews @ Audioreview.com | Check Price |
| Krell FPB-300 |  (4.06/5.00) | 32 reviews @ Audioreview.com | Check Price |
| Monarchy Audio SE-100 Deluxe |  (4.84/5.00) | 32 reviews @ Audioreview.com | Check Price |
| 08/08 | Sony STRDE197 Stereo Receiver |  (3.50/5.00) | 31 reviews @ Amazon.com | Check Price |
| Adcom GFA-5400 |  (4.16/5.00) | 31 reviews @ Audioreview.com | Check Price |
| Adcom GFA-555MKII |  (4.23/5.00) | 31 reviews @ Audioreview.com | Check Price |
| Audio Research D130 |  (3.94/5.00) | 31 reviews @ Audioreview.com | Check Price |
| Carver Audio TFM-35x |  (4.35/5.00) | 31 reviews @ Audioreview.com | Check Price |
| Harman Kardon Signature 2.1 |  (4.61/5.00) | 31 reviews @ Audioreview.com | Check Price |
| Cambridge Audio A3i |  (4.65/5.00) | 31 reviews @ Audioreview.com | Check Price |
| Denon PMA-2000R |  (4.71/5.00) | 31 reviews @ Audioreview.com | Check Price |
| Rockford Fosgate 250a2 |  (4.42/5.00) | 31 reviews @ Audioreview.com | Check Price |
| NAD 2200 |  (4.57/5.00) | 30 reviews @ Audioreview.com | Check Price |
| Naim Nait 3 |  (4.63/5.00) | 30 reviews @ Audioreview.com | Check Price |
| 10/09 | Onkyo TX-8555 Stereo Receiver |  (4.80/5.00) | 30 reviews @ PowerReviews | Check Price |
| 08/09 | Harman Kardon AVR354 7.1-Channel Home Theater Receiver |  (4.20/5.00) | 30 reviews @ PowerReviews | Check Price |
| 01/09 | CE Labs Celabs 1001st Stereo Agile Modulator - Uhf, Catv |  (4.60/5.00) | 30 reviews @ PowerReviews | Check Price |
| Carver Audio TFM-15Cb |  (4.03/5.00) | 30 reviews @ Audioreview.com | Check Price |
| 09/08 | Onkyo Stereo Receiver - Black Finish |  (4.30/5.00) | 29 reviews @ PowerReviews | Check Price |
| 10/09 | Denon DJ Denon AVR-988 7.1-Channel Multizone Home Theater Receiver |  (4.30/5.00) | 29 reviews @ PowerReviews | Check Price |
| 10/09 | Yamaha RXV465BL Digital Receiver |  (4.80/5.00) | 29 reviews @ PowerReviews | Check Price |
| Adcom GFA-545MKII |  (4.34/5.00) | 29 reviews @ Audioreview.com | Check Price |
| Audio Research VT100 Mk II |  (4.86/5.00) | 29 reviews @ Audioreview.com | Check Price |
| Plinius SA-100 Mk III |  (4.93/5.00) | 29 reviews @ Audioreview.com | Check Price |
| Jolida SJ-302A |  (4.55/5.00) | 29 reviews @ Audioreview.com | Check Price |
| Rockford Fosgate Punch Power 500.2 |  (3.86/5.00) | 29 reviews @ Audioreview.com | Check Price |
| ROTEL RMB-1075 |  (4.68/5.00) | 28 reviews @ Audioreview.com | Check Price |
| Jolida SJ-502A |  (4.89/5.00) | 28 reviews @ Audioreview.com | Check Price |
| JBL BP600.1 Amplifier |  (4.64/5.00) | 28 reviews @ Audioreview.com | Check Price |
| MTX Audio 2300X |  (4.54/5.00) | 28 reviews @ Audioreview.com | Check Price |
| 10/09 | Harman Kardon AVR 154. 5 x 30W 5.1-channel A/V receiver |  (4.00/5.00) | 28 reviews @ PowerReviews | Check Price |
| 10/09 | Yamaha Black 5.1 Channel Digital Home Theater Receiver |  (4.50/5.00) | 28 reviews @ PowerReviews | Check Price |
| 04/09 | Marantz SR4002 7.1 Channels Receiver |  (4.40/5.00) | 28 reviews @ PowerReviews | Check Price |
| 10/09 | Clarity In Line Amplifier 40dB W/ Tone |  (3.40/5.00) | 28 reviews @ PowerReviews | Check Price |
| Mark Levinson No. 333 |  (3.82/5.00) | 28 reviews @ Audioreview.com | Check Price |
| 10/09 | Sony STR-DH500 A/V Receiver |  (4.10/5.00) | 27 reviews @ PowerReviews | Check Price |
| 10/08 | Onkyo 7.1 Channel AV Home Theater Receiver - TX-SR875 |  (4.30/5.00) | 27 reviews @ PowerReviews | Check Price |
| 10/09 | Sony 7.1 Channel Black AV Home Theater Receiver |  (4.30/5.00) | 27 reviews @ PowerReviews | Check Price |
| PCT 1-PORT BI-DIRECTIONAL CABLE TV HDTV AMPLIFIER SIGNAL BOOSTER WITH PASSIVE RETURN PATH |  (4.00/5.00) | 27 reviews @ Amazon.com | Check Price |
| ROTEL RB-981 |  (4.81/5.00) | 27 reviews @ Audioreview.com | Check Price |
| Audio Analogue Puccini SE |  (4.41/5.00) | 27 reviews @ Audioreview.com | Check Price |
| Sherwood Newcastle AM-9080 |  (4.35/5.00) | 26 reviews @ Audioreview.com | Check Price |
| Yamaha DSP A2 |  (4.69/5.00) | 26 reviews @ Audioreview.com | Check Price |
| Mark Levinson No. 383 |  (4.12/5.00) | 26 reviews @ Audioreview.com | Check Price |
| NAD 317 |  (4.12/5.00) | 26 reviews @ Audioreview.com | Check Price |
| PrimaLuna ProLogue Two |  (4.92/5.00) | 26 reviews @ Audioreview.com | Check Price |
| Alpine MRV-1507 |  (4.54/5.00) | 26 reviews @ Audioreview.com | Check Price |
| Rockford Fosgate Power 800a2 |  (4.27/5.00) | 26 reviews @ Audioreview.com | Check Price |
| 10/09 | Onkyo TX-SR876B Black 7.1-Channel Home Theater Receiver |  (4.40/5.00) | 26 reviews @ PowerReviews | Check Price |
| 03/09 | Pioneer VSX-818V 5.1 Channel A/V Home Theater Receiver |  (4.20/5.00) | 26 reviews @ PowerReviews | Check Price |
| 06/08 | Yamaha RX-V661BL 7.1-Channel Digital Home Theater Receiver |  (4.00/5.00) | 26 reviews @ Amazon.com | Check Price |
| 07/08 | Pioneer VSX-1017TXV-K - iPod Ready, XM Satellite Ready, and Sirius Satellite Ready 7-Channel A/V Receiver |  (4.50/5.00) | 26 reviews @ Amazon.com | Check Price |
| Adcom GFA-535MKII |  (4.23/5.00) | 26 reviews @ Audioreview.com | Check Price |
| AudioSource AmpOne |  (3.73/5.00) | 26 reviews @ Audioreview.com | Check Price |
| Balanced Audio Technology VK-500 |  (4.62/5.00) | 26 reviews @ Audioreview.com | Check Price |
| Hafler DH-200 |  (4.31/5.00) | 26 reviews @ Audioreview.com | Check Price |
| 08/09 | Pioneer Elite A/V Receiver In Black |  (4.80/5.00) | 25 reviews @ PowerReviews | Check Price |
| 07/09 | RCA Indoor Amplified TV Antenna |  (3.60/5.00) | 25 reviews @ PowerReviews | Check Price |
| 10/09 | Yamaha Natural Sound AM/FM Stereo Receiver |  (4.80/5.00) | 25 reviews @ PowerReviews | Check Price |
| Motorola Signal Booster 4-Port BDA-S4 Cable Modem TV HDTV Amplifier |  (4.50/5.00) | 25 reviews @ Amazon.com | Check Price |
| Densen Beat B100 |  (4.76/5.00) | 25 reviews @ Audioreview.com | Check Price |
| Rogue Audio M-120 Monoblock |  (4.76/5.00) | 25 reviews @ Audioreview.com | Check Price |
| Sherbourn 5 1500A |  (4.80/5.00) | 25 reviews @ Audioreview.com | Check Price |
| Jolida JD-302B |  (4.96/5.00) | 25 reviews @ Audioreview.com | Check Price |
| ROTEL RA-970BX |  (4.64/5.00) | 25 reviews @ Audioreview.com | Check Price |
| Rogue Audio 88 |  (4.79/5.00) | 24 reviews @ Audioreview.com | Check Price |
| Electrocompaniet ECI-3 |  (4.50/5.00) | 24 reviews @ Audioreview.com | Check Price |
| ROTEL RA-931 |  (4.38/5.00) | 24 reviews @ Audioreview.com | Check Price |
| Orion HCCA 225 |  (4.71/5.00) | 24 reviews @ Audioreview.com | Check Price |
| 11/09 | GE Pre-Amplifier For Stereo Turntable |  (4.00/5.00) | 24 reviews @ PowerReviews | Check Price |
| 03/09 | Insignia 500W 5.1-Ch. A/V Home Theater Receiver |  (3.90/5.00) | 24 reviews @ PowerReviews | Check Price |
| 10/09 | Alpine 500W Class D Mono MOSFET Amplifier with Adjustable Crossover |  (4.80/5.00) | 24 reviews @ PowerReviews | Check Price |
| 10/09 | Onkyo TX-8255 Stereo Receiver |  (4.40/5.00) | 24 reviews @ PowerReviews | Check Price |
| 04/09 | Behringer EP2500 Power Amplifier |  (4.40/5.00) | 24 reviews @ PowerReviews | Check Price |
| 10/09 | Phoenix Gold AMP100 - Stereo Power Amplifier with A/B Selector |  (4.20/5.00) | 24 reviews @ PowerReviews | Check Price |
| 07/08 | Terk TV44 Amplified Clip-on Outdoor TV Antenna for Dual LNB Satellite Dishes |  (2.50/5.00) | 24 reviews @ Amazon.com | Check Price |
| Adcom GFA-5300 |  (3.54/5.00) | 24 reviews @ Audioreview.com | Check Price |
| Bel Canto Design EVo 200.2 |  (4.83/5.00) | 24 reviews @ Audioreview.com | Check Price |
| Bryston 9BST |  (4.79/5.00) | 24 reviews @ Audioreview.com | Check Price |
| Classe CA-100 |  (4.42/5.00) | 24 reviews @ Audioreview.com | Check Price |
| Cyrus 2 |  (4.42/5.00) | 24 reviews @ Audioreview.com | Check Price |
| McIntosh MC352 |  (4.58/5.00) | 24 reviews @ Audioreview.com | Check Price |
| 10/09 | RCA ANT1450M Flat Omni Directional Amplify Antenna |  (3.90/5.00) | 23 reviews @ PowerReviews | Check Price |
| 07/09 | Clarity Ameriphone XL40 Amplified Telephone |  (4.90/5.00) | 23 reviews @ PowerReviews | Check Price |
| 05/09 | Insignia HD Radio Stand-Alone Tuner - Black |  (3.90/5.00) | 23 reviews @ PowerReviews | Check Price |
| 10/09 | Pioneer VSX819HK 110 Watt 5.1 Channel A/V Receiver |  (4.50/5.00) | 23 reviews @ PowerReviews | Check Price |
| 12/08 | Accurian 6.1 SIRIUS-Ready A/V Surround Receiver |  (4.30/5.00) | 23 reviews @ PowerReviews | Check Price |
| 05/09 | AudioSource Stereo Pre Amplifier |  (4.00/5.00) | 23 reviews @ PowerReviews | Check Price |
| Pyle PTA2 Mini 2x40W Stereo Power Amplifier |  (4.50/5.00) | 23 reviews @ Amazon.com | Check Price |
| Conrad-Johnson Sonographe SA250 |  (4.35/5.00) | 23 reviews @ Audioreview.com | Check Price |
