| Date ↓ | Product Name | Avg. Rating | No. of Reviews | Price |
|---|
| 10/09 | BIC 1 BIC America RTR1530 15" Tower Speaker |  (4.80/5.00) | 12 reviews @ PowerReviews | Check Price |
| 10/09 | Bose UFS-20 Floor Stands |  (4.80/5.00) | 50 reviews @ PowerReviews | Check Price |
| 10/09 | Sony WS-FV11 Floor Stand for Satellite Speakers - Pair - Silver |  (4.90/5.00) | 7 reviews @ PowerReviews | Check Price |
| 10/09 | Definitive Technology 3-Way Floorstanding Speaker with Built-in Subwoofer (Each) |  (4.90/5.00) | 28 reviews @ PowerReviews | Check Price |
| 10/09 | JBL ES90BK Floorstanding Speaker - Black Finish With Black Grille |  (4.50/5.00) | 4 reviews @ PowerReviews | Check Price |
| 10/09 | Sony SSF6000 4-Way Floor Standing Speaker |  (5.00/5.00) | 3 reviews @ Amazon.co.uk | Check Price |
| 10/09 | Polk Audio Monitor 70 Tower Speaker Black Finish |  (4.50/5.00) | 17 reviews @ PowerReviews | Check Price |
| 10/09 | JBL CSSTAND Floor Stand (Pair) |  (4.70/5.00) | 3 reviews @ PowerReviews | Check Price |
| 10/09 | Klipsch Audio Klipsch WF-35 Icon-W Series Floorstanding Loudspeaker - Priced per speaker |  (4.60/5.00) | 7 reviews @ PowerReviews | Check Price |
| 10/09 | Definitive Technology Polished Aluminum Mythos One Single Floorstanding Tower Loudspeaker |  (5.00/5.00) | 4 reviews @ PowerReviews | Check Price |
| 10/09 | SDAT SB-E880 Hi-Fi Floorstanding Speaker Pair |  (4.20/5.00) | 13 reviews @ PowerReviews | Check Price |
| 10/09 | HTD Level THREE Tower Speakers |  (4.80/5.00) | 8 reviews @ PowerReviews | Check Price |
| 10/09 | BIC America Venturi DV84 Tower Speaker |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 09/09 | HTD Level TWO Tower Speakers |  (5.00/5.00) | 4 reviews @ PowerReviews | Check Price |
| 09/09 | NXG Quad Element Dual 5.25" 300-Watt 3-Way Tower Speaker |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 09/09 | JBL ES80B 4-Way Floorstanding Speaker (Black) |  (4.70/5.00) | 3 reviews @ PowerReviews | Check Price |
| 09/09 | Boston Acoustics HS 450 Midnight (Ea) Factory Renewed 2-Way Floorstanding Loudspeaker |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 09/09 | Klipsch Audio Klipsch Icon 2-Way Triple 5-1/4" Floorstanding Speakers (Each) |  (5.00/5.00) | 9 reviews @ PowerReviews | Check Price |
| 09/09 | Polk Audio AM5202-A TSI 300 Single Floorstanding Speaker - Cherry |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 09/09 | Klipsch Audio Klipsch Icon W Series Cabernet Floorstanding Loudspeaker |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 09/09 | Klipsch Audio Reference Series Dual 5.25" Floorstanding Loudspeaker |  (4.70/5.00) | 7 reviews @ PowerReviews | Check Price |
| 09/09 | Polk Audio Triple 5-1/4" 2-Way Floor Speakers (Each) - Cherry |  (5.00/5.00) | 3 reviews @ PowerReviews | Check Price |
| 09/09 | Definitive Technology Mythos Five Tower Aluminum Speakers |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 09/09 | Premier Acoustic Premier PA-6F Floor Standing Speakers 1 Pair |  (4.90/5.00) | 14 reviews @ PowerReviews | Check Price |
| 09/09 | Sony 4-Way Floor-Standing Speaker (Model #SS-F7000) |  (4.60/5.00) | 25 reviews @ PowerReviews | Check Price |
| 08/09 | Behringer S1220F Eurolive 12in 280W Floor Monito + |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 08/09 | JBL FS-300 Floor Stand for Satellite Speakers - Pair - Black |  (3.50/5.00) | 6 reviews @ PowerReviews | Check Price |
| 08/09 | Boston Acoustics CS226C Cherry (Ea) Dual 6-1/2 inch 2-Way Classic Series Floorstanding Loudspeaker |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 08/09 | Polk Audio TSi 300 Cherry (Ea.) Floorstanding Tower Loudspeakers |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 07/09 | Polk Audio TSi500 Floor Standing Speakers |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 07/09 | Sony SS-F5000 3-Way Floor-Standing Speaker (Pair) |  (4.60/5.00) | 57 reviews @ PowerReviews | Check Price |
| 07/09 | JBL ES90C 4-Way Floorstanding Speaker (Cherry) |  (5.00/5.00) | 3 reviews @ PowerReviews | Check Price |
| 06/09 | JBL L880 Studio L Series 4-Way Dual 6" Floorstanding Speaker - Black |  (5.00/5.00) | 3 reviews @ PowerReviews | Check Price |
| 06/09 | kef iQ 90 Black Ash (Ea) Three-way Floorstanding Loudspeaker |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 06/09 | Infinity C336CH Classia Tower Speakers Cherry (Each) |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 06/09 | Polk Audio Dual 5-1/4" 2-Way Floor Speakers (Each) - Black |  (4.80/5.00) | 8 reviews @ PowerReviews | Check Price |
| 06/09 | Definitive Technology SuperTower Floor Standing Speaker |  (5.00/5.00) | 4 reviews @ PowerReviews | Check Price |
| 06/09 | Polk Audio Monitor 50 Floorstanding Tower Speaker System Black |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 05/09 | Polk Audio Triple 5-1/4" 2-Way Floor Speakers (Each) - Black |  (4.70/5.00) | 3 reviews @ PowerReviews | Check Price |
| 05/09 | Cerwin-Vega CLS12 12" 3-Way CLS Series Tower Speaker |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 05/09 | DMTECH iT55e - iTower Speaker System With iPod Dock |  (4.00/5.00) | 5 reviews @ Amazon.co.uk | Check Price |
| 05/09 | Harman Kardon HTFS-2 Floor Speaker Stands - Pair |  (4.80/5.00) | 4 reviews @ PowerReviews | Check Price |
| 05/09 | Klipsch Audio Klipsch XF48 2-Way Black Icon X-Series Floorstanding Speaker - Price per Speaker |  (3.70/5.00) | 3 reviews @ PowerReviews | Check Price |
| 05/09 | Polk Audio Am2217-e Lsi15 Left Channel Tower Speaker [single, Cherry] ( Am2217e) |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 05/09 | Bose FS-01 Floor Stands- Black |  (5.00/5.00) | 5 reviews @ PowerReviews | Check Price |
| 04/09 | Boston Acoustics HS 450 Midnight 2-Way Floorstanding Loudspeaker |  (4.40/5.00) | 5 reviews @ PowerReviews | Check Price |
| 04/09 | Klipsch Audio RF-62 Black (Each) 2-Way Reference Floorstanding Tower Speaker |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 04/09 | Klipsch Audio Klipsch Speaker Floor Stands |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 04/09 | kef iQ7 Dark Apple (Ea) 3-way Floorstanding Speaker |  (4.80/5.00) | 5 reviews @ PowerReviews | Check Price |
| 04/09 | JBL ES90 Floorstanding Speaker - Cherry Finish With Black Grille |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 04/09 | JBL ES80 Floorstanding Speaker - Black Finish With Black Grille |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 04/09 | kef iQ9 Black Ash (Ea) 3-way Floorstanding Speaker |  (4.50/5.00) | 8 reviews @ PowerReviews | Check Price |
| 04/09 | Harman Kardon HTFS 2 Black Lacquer Speaker Floor Stands |  (4.50/5.00) | 7 reviews @ Amazon.com | Check Price |
| 03/09 | Infinity Primus P362BK Dual 6-1/2" 3-Way Floorstanding Speaker |  (4.70/5.00) | 10 reviews @ PowerReviews | Check Price |
| 03/09 | Definitive Technology BP7006BK Floor Standing Speakers |  (4.00/5.00) | 5 reviews @ PowerReviews | Check Price |
| 03/09 | Klipsch Audio Klipsch WF-34 Floorstanding Speaker System - Cabernet Finish - Priced for each |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 03/09 | MartinLogan Preface 6-1/2" 2-Way Floorstanding Speaker (Each) - Dark Cherry |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 03/09 | Definitive Technology BP7002 Left Speaker Black (ea.) Bipolar Tower Speaker with Built-In Subwoofer |  (5.00/5.00) | 4 reviews @ PowerReviews | Check Price |
| 03/09 | JBL Studio L Series L890-BK 4-Way Dual 8" (200mm) Floorstanding Speaker |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 03/09 | Klipsch Audio Klipsch RF-82 Floorstanding Loudspeaker- Black |  (5.00/5.00) | 7 reviews @ PowerReviews | Check Price |
| 03/09 | Pure Acoustics Qx900fb 300w [rms] Floor-standing Loudspeaker [black] [pair] |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 03/09 | Klipsch Audio Klipsch RF10 Reference Series Floorstanding Loudspeaker - Priced per speaker |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 03/09 | KEF iQ7 Black Ash (Ea) 3-Way Floorstanding Speaker |  (4.00/5.00) | 5 reviews @ Amazon.com | Check Price |
| 03/09 | kef XQ Series Khaya Mahogony Floorstanding Speakers |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 03/09 | Polk Audio Monitor 60 Floorstanding Tower Speaker System Black |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/09 | Definitive Technology Gloss Black Mythos One Floorstanding Tower Loudspeaker |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 02/09 | Polk Audio RTi A5 Black (Ea) 2-Way Floorstanding Loudspeaker |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/09 | kef Iq7bl 150w 3-way Tower Speaker, Black, Single |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/09 | MartinLogan Preface 6-1/2" 2-Way Floorstanding Speaker (Each) - Black |  (5.00/5.00) | 3 reviews @ PowerReviews | Check Price |
| 02/09 | Polk Audio T90e Black Three-Way Floorstanding Loudspeaker |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/09 | Infinity Primus P252BK Dual 5-1/4" 2-Way Floorstanding Speaker (Black) |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/09 | Yamaha NS-777 250-Watt Floor Standing Speakers (Left/Right pair) |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 02/09 | Denon DJ ASF-S07 (Pr) Premium Floorstanding Speaker Stands for S102/S302 |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 02/09 | Klipsch Audio Klipsch RF-62 Floorstanding Loudspeaker |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 02/09 | Klipsch Audio Klipsch Icon 2-Way Triple 6-1/2" Floorstanding Speakers (Each) |  (4.50/5.00) | 4 reviews @ PowerReviews | Check Price |
| 02/09 | Mission MV8-BLACK Mission MV8 Floorstanding Hifi Speakers in Black |  (5.00/5.00) | 1 review @ Amazon.co.uk | Check Price |
| 02/09 | JBL L890 Studio L Series 4-Way Dual 8" Floor-standing Speaker - Cherry |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/09 | Bic Venturi DV64 Tower Speaker |  (4.00/5.00) | 4 reviews @ PowerReviews | Check Price |
| 01/09 | kef iQ5 Dark Apple (Ea) 3-way Floorstanding Speaker |  (4.80/5.00) | 5 reviews @ PowerReviews | Check Price |
| 01/09 | Boston Acoustics HS 460 Mist (Ea) 2-Way Floorstanding Loudspeaker |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 01/09 | SDAT 400 Watt Floor Standing Hi-Fi Speaker (Pair) |  (4.40/5.00) | 5 reviews @ PowerReviews | Check Price |
| 01/09 | Bose FS-01 Floor Stand for 301 / 201 Speakers - Pair |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 01/09 | Polk Audio RTi12 Three-Way Floorstanding Loudspeaker (Each) – Black |  (4.80/5.00) | 6 reviews @ PowerReviews | Check Price |
| 01/09 | Definitive Technology BP7006 120v Tower Speaker (Single, Right Channel, Black) |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 01/09 | MartinLogan Purity 6-1/2" Electrostatic Floor Speakers (Each) - Black |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 01/09 | MIRAGE OMD-15 Rosewood (Ea) 2.5-Way OMNIPOLAR(TM) Floorstanding Loudspeaker |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 01/09 | Bose Silver Bookshelf Speaker Floor Stands |  (4.50/5.00) | 4 reviews @ PowerReviews | Check Price |
| 12/08 | JBL DEMO L890 Studio L Series 4-Way Dual 8" Floor-standing Speaker (Cherry) |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 12/08 | Polk Audio AM5205-A TSI 300 Single Floorstanding Speaker - Black |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 12/08 | Polk Audio RTI10 Black(Ea) 3-Way Floorstanding Speaker |  (4.30/5.00) | 4 reviews @ PowerReviews | Check Price |
| 12/08 | Polk Audio Monitor 50 Floorstanding Tower Speaker System Cherry |  (5.00/5.00) | 3 reviews @ PowerReviews | Check Price |
| 12/08 | Klipsch Audio Heresy III Factory Renewed Black (Ea.) Heritage Series 3-Way Floorstanding Loudspeakers |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 12/08 | Cerwin-Vega VE15F 15" 3-Way VE Series Tower Speaker (sold as individual, not a pair) |  (4.30/5.00) | 6 reviews @ PowerReviews | Check Price |
| 12/08 | Klipsch Audio Heresy III Factory Renewed Walnut (Ea.) Heritage Series 3-Way Floorstanding Loudspeakers |  (1.00/5.00) | 1 review @ PowerReviews | Check Price |
| 12/08 | Pure Acoustics Dream77fbr 250 Watt Floor-standing Loudspeaker [pair] |  (2.00/5.00) | 1 review @ PowerReviews | Check Price |
| 12/08 | Polk Audio Quad 6-1/2" 2-Way Floor Speakers (Each) - Cherry |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 11/08 | Definitive Technology Mythos ST 120v Supertower Speaker (Single, Black) |  (5.00/5.00) | 1 review @ Amazon.com | Check Price |
| 11/08 | Definitive Technology Mythos ST 120v Supertower Speaker (Single, Silver) |  (5.00/5.00) | 1 review @ Amazon.com | Check Price |
| 11/08 | Polk Audio RTi A7 (Ea) 3-Way Floorstanding Loudspeaker |  (4.80/5.00) | 4 reviews @ PowerReviews | Check Price |
| 11/08 | JBL CST55 Cinema Sound 150-Watt Floor Standing Tower Speaker (Black) |  (4.40/5.00) | 5 reviews @ PowerReviews | Check Price |
| 11/08 | Klipsch Audio Klipsch Synergy III 8" 2-Way Dual-Woofer Floorstanding Speaker (Each) - Black/Titanium Color |  (5.00/5.00) | 23 reviews @ PowerReviews | Check Price |
| 11/08 | kef KHT-3005 Floor Stands Black (Pr) for KHT-3005 Home Theater System |  (4.60/5.00) | 5 reviews @ PowerReviews | Check Price |
| 11/08 | MIRAGE OMNISAT v2 FS Black (Ea) 2.5-Way OMNIPOLAR(TM) Floorstanding Loudspeaker |  (5.00/5.00) | 4 reviews @ PowerReviews | Check Price |
| 11/08 | Polk Audio Monitor 70 Black (Ea) 3-Way Floorstanding Loudspeaker |  (4.30/5.00) | 3 reviews @ PowerReviews | Check Price |
| 10/08 | Klipsch Audio Heresy III Cherry (ea) Heritage Series 3-Way Floorstanding Loudspeaker |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 10/08 | Acoustech by BIC Acoustech HT-75 High-Efficiency Horn-Loaded 2-Way Tower Speakers, High-Gloss Black (Pair) |  (5.00/5.00) | 13 reviews @ Amazon.com | Check Price |
| 10/08 | Boston Acoustics VR3 Black (Ea) 3 Way Tower Speaker with Dual 7 Inch Woofers |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 10/08 | JBL L890 Studio L Series 4-Way Dual 8" Floor-standing Speaker - Black |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 10/08 | Definitive Technology Gloss Black SuperTower Floor Standing Speaker |  (4.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 10/08 | Polk Audio RTi8 Two-Way Floorstanding Loudspeaker(Each)– Cherry |  (4.70/5.00) | 3 reviews @ PowerReviews | Check Price |
| 10/08 | JBL ES90B 3-Way Floorstanding Speaker (Black) |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 10/08 | JBL ES90BK 3-Way Dual 8" Floorstanding Speaker - Black |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 10/08 | Mission MV6-BLACK Mission MV6 Floor Standing Hifi Speakers in Black |  (5.00/5.00) | 1 review @ Amazon.co.uk | Check Price |
| 10/08 | Cerwin-Vega VE-8F 2-Way Tower Speaker |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 10/08 | JBL Stage 3-Way 6-Inch Floor-Standing Speaker |  (4.00/5.00) | 10 reviews @ PowerReviews | Check Price |
| 09/08 | Klipsch Audio Klipsch Synergy III 6-1/2" 2-Way Dual-Woofer Floorstanding Speaker (Each) - Black/Titanium Color |  (4.70/5.00) | 17 reviews @ PowerReviews | Check Price |
| 09/08 | Pure Acoustics 175W (RMS) Floor-Standing Speaker (Black Pair) |  (4.00/5.00) | 3 reviews @ PowerReviews | Check Price |
| 08/08 | Infinity BETA50 Cherry (Ea) 3-Way Floorstanding Loudspeaker |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 08/08 | Polk Audio RTI12 Black (Ea) 3-Way Floorstanding Loudspeaker |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 08/08 | Polk Audio Am1532a RTI12 Tower Loudspeaker [cherry] |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 08/08 | Monster THX Tower Speaker 200 |  (4.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 08/08 | Definitive Technology Mythos Four Floorstanding Single Tower Speaker |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 08/08 | JBL L890 8-Inch 4-Way Dual Floorstanding Loudspeaker (Black) |  (4.00/5.00) | 4 reviews @ Amazon.com | Check Price |
| 08/08 | Polk Audio RTi8 High Output Floorstanding Loudspeaker (Single, Cherry) |  (4.50/5.00) | 5 reviews @ Amazon.com | Check Price |
| 08/08 | Polk Audio Monitor 50 2-Way Floorstanding Speaker (Single, Black) |  (4.50/5.00) | 36 reviews @ Amazon.com | Check Price |
| 08/08 | Polk Audio Monitor 50 2-Way Floorstanding Speaker (Single, Cherry) |  (4.50/5.00) | 36 reviews @ Amazon.com | Check Price |
| 08/08 | JBL L880 Studio L Series 4-Way Dual 6" Floor-standing Speaker - Cherry |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 08/08 | Polk Audio Monitor 70 3-Way Floorstanding Speaker (Single, Black) |  (5.00/5.00) | 9 reviews @ Amazon.com | Check Price |
| 08/08 | Boston Acoustics VR3 Cherry (Ea) 3 Way Tower Speaker with Dual 7 Inch Woofers |  (5.00/5.00) | 3 reviews @ Amazon.com | Check Price |
| 08/08 | Sony SSF-7000 Floor-Standing 4-way Speaker with 8" Woofer (Pair) |  (4.50/5.00) | 22 reviews @ Amazon.com | Check Price |
| 07/08 | Cerwin-Vega VE12F 12" 3-Way VE Series Tower Speakers |  (5.00/5.00) | 7 reviews @ PowerReviews | Check Price |
| 07/08 | NHT Classic Four Black(Pr) 4-Way Floorstanding Speakers |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 07/08 | SDAT HD380 400-watt Floor Standing Speaker (Pair) |  (4.20/5.00) | 33 reviews @ PowerReviews | Check Price |
| 07/08 | Polk Audio Monitor 70 3-Way Floorstanding Speaker (Single, Cherry) |  (3.50/5.00) | 5 reviews @ Amazon.com | Check Price |
| 07/08 | Athena WS-100 3-Way Floorstanding Speakers (Pair, Black) |  (3.50/5.00) | 3 reviews @ Amazon.com | Check Price |
| 07/08 | Cerwin-Vega Cerwin -Vega! CLS-15 Tower Speaker |  (4.90/5.00) | 17 reviews @ PowerReviews | Check Price |
| 07/08 | Polk Audio RTi8 Three-speaker, two-way floor-standing speaker (Each) – Black |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 07/08 | Cerwin-Vega Cerwin- Vega CLS-215 CLS Series Dual 15" Tower Speaker |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 07/08 | Definitive Technology Bipolar Black Tower Pair Speakers |  (4.70/5.00) | 7 reviews @ PowerReviews | Check Price |
| 06/08 | Yamaha NS-555 250-Watt Floor Standing Speaker - Black Pair |  (4.80/5.00) | 8 reviews @ PowerReviews | Check Price |
| 06/08 | SDAT E70 Hi-Fi Floorstanding Speaker System |  (4.60/5.00) | 15 reviews @ PowerReviews | Check Price |
| 06/08 | Polk Audio Monitor 60 Floorstanding Tower Speaker System Cherry |  (5.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 06/08 | Polk Audio Monitor 60 2-Way Floorstanding Speaker (Single, Black) |  (5.00/5.00) | 9 reviews @ Amazon.com | Check Price |
| 05/08 | Sony SSF-6000 Floor Standing 4-way Speaker Pair |  (4.50/5.00) | 17 reviews @ Amazon.com | Check Price |
| 05/08 | JBL FS-1000 Floor Stand for SCS- Speakers - Pair - Silver |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 04/08 | Novell Cerwin Vega CLS-12 12-inch 3-way Tower Speaker |  (5.00/5.00) | 4 reviews @ PowerReviews | Check Price |
| 04/08 | Klipsch Audio RF-83 Reference Series Triple 8" Floorstanding Black Pair Loudspeaker |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 03/08 | Polk Audio Monitor 60 2-Way Floorstanding Speaker (Single, Cherry) |  (4.00/5.00) | 4 reviews @ Amazon.com | Check Price |
| 03/08 | JBL L880 Studio L Series 4-Way Dual 6" Floor-standing Speaker - Beech |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 03/08 | Kustom KSE10MLI Two Way 10 Floor Monitor |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/08 | Sony WS-FV20 Floor Stand for Satellite Speakers |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/08 | Polk Audio RTi10 High Output Floorstanding Loudspeaker (Single, Black) |  (4.50/5.00) | 6 reviews @ Amazon.com | Check Price |
| 02/08 | SDAT Hi-Fi Floor Standing Speaker Set |  (4.50/5.00) | 118 reviews @ PowerReviews | Check Price |
| 02/08 | JBL S312 3-Way Floorstanding Speaker (Single Speaker, Black Ash) |  (5.00/5.00) | 8 reviews @ Amazon.com | Check Price |
| 02/08 | JBL S312BE 3-Way Floor-Standing Speaker (Beech) |  (5.00/5.00) | 8 reviews @ Amazon.com | Check Price |
| 01/08 | Klipsch La Scala II Cherry (Ea) Heritage Series Floorstanding Loudspeaker |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 01/08 | Polk Audio RTi8 High Output Floorstanding Loudspeaker (Single, Black) |  (4.50/5.00) | 3 reviews @ Amazon.com | Check Price |
| 01/08 | Polk Audio RM50T Floorstanding Speaker (Single, Pewter) |  (5.00/5.00) | 3 reviews @ Amazon.com | Check Price |
| 01/08 | Klipsch Klipschorn Cherry (ea) Heritage Series Floorstanding Loudspeaker |  (5.00/5.00) | 1 review @ Amazon.com | Check Price |
| 12/07 | Boston Acoustics VR Reference Floorstanding Speakers In Black |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 12/07 | Acoustic Research AW-931 2.4 GHz Digital Wireless Tower Speaker ( AW931) |  (2.50/5.00) | 2 reviews @ PowerReviews | Check Price |
| 12/07 | HARMAN MULTIMEDIA Infinity Primus 360 200 Watt Tower Speaker |  (5.00/5.00) | 7 reviews @ Amazon.com | Check Price |
| 11/07 | Boss Audio MRWT69 Four-Way 6x9-Inch Waketower Speaker System (Single) |  (4.00/5.00) | 1 review @ Amazon.com | Check Price |
| 10/07 | Canton Speaker Floor Stands - Black Finish |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 10/07 | DB Technologies MONITOR-M12-4 Floor Monitor 12 * |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 10/07 | Acoustech Cinema Series Tower Speakers 1 Pair |  (4.70/5.00) | 3 reviews @ PowerReviews | Check Price |
| 09/07 | JBL ND310 3-Way Floorstanding Speaker (Single Speaker, Black Ash) |  (5.00/5.00) | 6 reviews @ Amazon.com | Check Price |
| 09/07 | Polk Audio RM8000T Floorstanding Speaker (Single, Titanium) |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 09/07 | Celestion F30 DARK APPLE 5.25" 3-Way Tower Speaker Dark Apple EACH ( F30DARKAPPLE) |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 09/07 | JBL Northridge E80 3-Way Dual 6-Inch Floorstanding Speaker, Single (Black Ash) |  (5.00/5.00) | 13 reviews @ Amazon.com | Check Price |
| 08/07 | Boston Acoustics High Performance 3-Way Floorstanding Speakers In Black |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 08/07 | Canton GLE 409 Cherry Floorstanding Speaker |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 07/07 | JBL ND 310 II 3-Way Dual 10" Floor-Standing Speaker (Black Ash) |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 06/07 | Klipsch Klipschorn Black Ash (ea) Heritage Series Floorstanding Loudspeaker |  (5.00/5.00) | 1 review @ Amazon.com | Check Price |
| 05/07 | Cerwin-Vega CLS10 10" 3- Way CLS Series Tower Speaker |  (1.00/5.00) | 1 review @ PowerReviews | Check Price |
| 04/07 | mStation iPod Speaker Tower 1ea. |  (4.00/5.00) | 1 review @ PowerReviews | Check Price |
| 03/07 | Infinity P362 Primus 3 Way Dual 6.5" Floor Spkr, Mmd Driver ( P362) |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 02/07 | Mirage Omnisat v2 FS Tower speaker Black |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 02/07 | Nady Systems ProPower Series, 400 Watt 2-way Full Range Floor Wedge Monitor Speaker, with 12" Woofer & 4" x 10.5" Horn (PFW12) |  (2.00/5.00) | 2 reviews @ PowerReviews | Check Price |
| 12/06 | Nady Systems Nady Fwa-15 Active Floor Wedge Speaker - 160w (rms) - Speaker (nady Fwa15) |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 11/06 | KEF Audio KEF iQ5 3-Way Floor Standing Speaker (Black Ash) |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 11/06 | Sony SS-MF650H 200-Watt Floor Standing Speaker - Pair - Black |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
| 11/06 | JBL Northridge E100 3-Way Dual 10-Inch Floorstanding Speaker, Single (Black Ash) |  (5.00/5.00) | 11 reviews @ Amazon.com | Check Price |
| 10/06 | KLH T-1B 3 Way 200 Watts Tower Speakers |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 09/06 | Audiovox Electronics Corporation Advent H400 Heritage Series Dual 6.5" 2-Way Tower Speaker, Silver/Black (Single) |  (5.00/5.00) | 2 reviews @ Amazon.com | Check Price |
| 09/06 | Jamo E680 Floorstanding Speaker (Black) |  (5.00/5.00) | 1 review @ PowerReviews | Check Price |
